Precision Machining and Fabrication
We specialize in the design of custom precision parts, tools and other components. With our state-of-the-art computerized, manufacturing machinery, we can cater to any industry including aerospace, automotive, computers, construction, medical and telecommunications.
Quality and timely delivery are our top priorities. We welcome the opportunity to discuss how Progress Tool & Die can help meet your production needs.
We pride ourselves on bringing to our customers the highest quality products that are delivered on time and to your satisfaction. We have experience with many different steel alloys, and polymers, brass, copper, aluminum, titanium, and more. We also have a sheet metal department for stamping, forming, and pressing sheet metal.
Progress Tool and Die – Equipment List
Machine Department Equipment List
1 | 10 x 24 Surface Grinder |
1 |
12 x 36 Surface Grinder
|
1 |
16″ x 40 Engine Lathe
|
1 |
16″ x 60 Engine Lathe
|
1 | 20 x 40 Surface Grinder |
1 |
4′ Radial Drill
|
2 |
6 x 12 Surface Grinder
|
1 | Acer 3VK CNC Mill |
3 | Acer Manual Mills |
4 | Bridgeport Mills |
1 | Cocen Band Saw with 30″ x 21″ Cutting Capacity |
1 | Kalamazoo Band Saw with Feed |
1 | Kalamazoo Band Saw without Feed |
2 | Haas ST10 Lathes |
1 | Makino SP43 Wire EDM |
2 | Mazak 200B Machining Centers |
1 | Haas Mill VF4SS |
2 | Mazak Quick Turn 15 CNC |
1 | Mazak Quick Turn 15 with Bar Feed |
1 | Mazak Quick Turn 85 with Bar Feed |
1 | Mori Seiki Dura Turn 2050 |
1 | Mori Seiki Dura Vertical 5100 |
2 | Mori Seiki MV Jr’s |
1 | Mori Seiki SH 500 Horizontal Mill |
1 | Mori Seiki ZL-15-SM |
2 | Precision Cold Saw With Feed (SOCO) |
1 | Sinker EDM |
3 | Sodick Wire Feed EDM |
1 | Tool and Cutter Grinder |
1 | Vertical Bank Saw |
1 | DMG Mori Lathe NLX3000/700 |
8 | Vertical Mills |
2 | Mazak HCN 4000 Mill |
1 | Mazak VC-500C Smooth |
1 | DMG Mori Mill NHX 4000 with 12 Pallet System |
1 | Mazak with 24 Pallet System |
Stamping Department Equipment List
Tonage | Equipment | |
---|---|---|
1 | 1000 | Bliss Press w/ 60″ Feed |
1 | 600 | Heim Punch Press w/ 60″ Feed |
1 | 500 | Version Punch Press w/ 36″ Feed |
1 | 200 | Danley with 24″ Feed Line |
1 | 200 | Warco Punch Press |
1 | 150 | Bliss Press w/ 14″ Feed Line |
1 | 100 | Kansai Press |
1 | 95 | Bliss Press |
1 | 85 | Havir with Feed Line |
1 | 75 | Cincinatti Punch Press |
1 | 60 | Minster with Feed Line |
1 | 60 | Bliss Press |
1 | 55 | Rousselle with Feed Line |
1 | 45 | L&I with Feed Line |
Sheet Metal Equipment List
1 | Amada 357 V A Pelio |
2 | Amada 358 Vipro King |
1 | Amada RG 50 Press Brake |
1 | Amada RG355 Press Brake |
4 | Pemsetters |
2 | 36″ Speed Grainer |
1 | 1/4 x 12 ACU Shear |
1 | 14 230 Ton Amada Brake |
Welding Equipment List
1 | Janda 75 Spot Welder |
1 | Lincoln Wire Feed |
1 | Lincoln Stick Welder |
1 | Gas Welder |
5 | Miller Wire Feed |
Support Equipment List
1 | Bead Blaster |
2 | Large Deburi |
1 | Small Deburring Tumbler |
2 | Heat Treat Ovens |
1 | 6000 LB Capacity Forklift |
1 | 8000 LB Capacity Forklift |
1 | 5000 LB Capacity Forklift |
Various Drills, Sanders, Hand Tools, Tumblers- 3 Small and 2 Large |
Quality Control Equipment List
Conductivity Tester | |
Optical Comparator | |
Hardness Tester | |
Mitutoyo CMM 26 x 28 | |
24″ Trimos Vertical CMM Height Gage | |
3×4 Precision Granite Plates | |
4×6 Granite Plate | |
2×3 Granite Plate | |
Microscope with Zoon | |
Profilometer | |
18″ Mitutoyo Dial Height Gage | |
18″ Mitutoyo Dial Digimatic Gage | |
Mitatoya CMM Mode CRT-AS544 | |
Hexagon Metrology ARU (For Rev Eng) |